DetailsĀ
In-Sight D90x cameras are available in different models based on the Deep Learning capabilities.
The Deep Learning Tools are available as AutoLearn (EL Classify Tool), Full/Complete Tools or ViDi App Tools (Check, Read, Detect, Classify):

AutoLearn consists in the EL Classify Tool only
Complete Tools include:
Red Analyze Tool (Supervised and Unsupervised Mode)
App Tools include:
ViDiDetect Tool
ViDiCheck Tool
ViDiRead Tool
ViDiClassify Tool
Differences:

PC Training Compatible Licenses for the Emulator based on the Deep Learning included Tools:
| In-Sight ViDi Licenses - Emulator (3 years and 5 years training license also available) | ![]() | |||
| Product ID | Timing | Train/Run | Vision Tools | ViDi Tools |
| ISP1YT-3709 | 1 Yr | Train | All | All |
| ISP1YT-3708 | 1 Yr | Train | All | App Tools + EL |
In-Sight D90x cameras and Training Compatible Licenses for the emulator based on the Deep Learning included Tools:
In-Sight D900 Models with ViDi EL | |||||
| Product ID | Resolution (MP) | Vision Tools | ViDi EL Tools | ViDi Tools | Sensor |
| ISD905M-61-3709 | 5 | All | Classify | All | Mono |
| ISD905M-61-3708 | 5 | All | Classify | App Tools | Mono |
| ISD905M-61-3705 | 5 | All | Classify | None | Mono |
| ISD902M-61-3709 | 2.3 | All | Classify | All | Mono |
| ISD902M-61-3708 | 2.3 | All | Classify | App Tools | Mono |
| ISD902M-61-3705 | 2.3 | All | Classify | None | Mono |
| ISD905C-61-3709 | 5 | All | Classify | All | Color |
| ISD905C-61-3708 | 5 | All | Classify | App Tools | Color |
| ISD905C-61-3705 | 5 | All | Classify | None | Color |
| ISD902C-61-3709 | 2.3 | All | Classify | All | Color |
| ISD902C-61-3708 | 2.3 | All | Classify | App Tools | Color |
| ISD902C-61-3705 | 2.3 | All | Classify | None | Color |
| ISD905M-61-3702 | 5 | All | None | ViDi Classify | Mono |
| ISD905C-61-3702 | 5 | All | None | ViDi Classify | Color |
| ISD905M-61-3701 | 5 | All | None | ViDi Read | Mono |
| ISD905C-61-3701 | 5 | All | None | ViDi Read | Color |
| ISD902M-61-3702 | 2.3 | All | None | ViDi Classify | Mono |
| ISD925C-61-3702 | 2.3 | All | None | ViDi Classify | Color |
| ISD902M-61-3701 | 2.3 | All | None | ViDi Read | Mono |
| ISD902C-61-3701 | 2.3 | All | None | ViDi Read | Color |
